Panasonic 50 inch 4K Ultra HD Smart Android TV – TX50MX650B
TX50MX650B
Our Service Includes
Free Delivery | Arranged at a time convenient to you |
---|---|
Free Installation | Complete setup from our experts |
Free Disposal | Environmentally friendly disposal of your old appliance |
Free Repairs | Same day repairs or replacement supplied |
Free Upgrades | Free to change or upgrade after 18 months |
Product Description
Panasonic’s MX650B heightens your home entertainment with a superbly good picture, brilliantly immersive audio, and all the smart benefits of the Android platform.
It combines scintillating 4K detail, rich contrast-boosting Dolby Vision HDR, and immersive 3D Dolby Atmos audio for a thrilling cinematic watch, right in your living room, and it’s excellent for gaming too with a dedicated Game Mode. Its Android-based smart system gives you access to a huge array of movies, shows, apps and games*, and you can control it and get help by voice with the Google Assistant built-in. Plus, with Chromecast compatibility, you can cast your Android phone or tablet to the big screen.
4K UHD resolution with Dolby Vision HDR
This screen has four times the number of pixels than Full HD TVs, delivering stunning realism, natural motion and incredible detail. High Dynamic Range expands light, dark, and every colour in between for a picture that’s closer to real life. This set supports multiple HDR formats including Dolby Vision.
Features:
Dolby Atmos: immersive Dolby Atmos audio envelopes you in 3D sound, so you can feel like you’re in the best seat in the sports stadium, or at the very heart of the cinematic action.
Dolby Vision: With ultra-vivid colours, sharp contrast, and rich detail, Dolby Vision gives you spellbinding picture quality. Together with Dolby Atmos, it’s a thrillingly engaging cinema experience.
Game mode: reduces input lag thanks to Auto Low Latency Mode covered by HDMI 2.1, so the on-screen action is instantaneously responsive and lightning fast. Gamers also get the benefit of being able to access Twitch via Google Play.
Android TV with Google Assistant built-in
Android TV unifies everything you love to watch in one spot and simplifies the entertainment experience. You can access 400,000+ movies and shows in one place and download your favourite apps and games from Google Play to enjoy them on the big screen. Ask Google to control your TV and other compatible smart devices, give recommendations, and more, all with just your voice. And you can display content from your smartphone, tablet or other devices with Chromecast built-in.
Freeview Play
Freeview Play combines catch-up TV, on-demand services and live television, so watching what you want, when you want, is now easier than ever. It’s free from subscription and is compatible with existing broadband services too. Services such as BBC iPlayer, ITV Hub, All 4 and My5 are also available without having to open specific applications. This gives effortless scroll back so you never miss a second of your favourite shows.
Picture Quality | Display | Panel | 4K ULTRA HD |
---|---|---|---|
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 1200 Hz RMR | ||
Picture Mode | Standard/Vivid/Sport/Movie/Game/Dolby Vision | ||
Ultra HD Premium*¹ | — | ||
Muti HDR Support*² | HDR10/HLG/Dolby Vision | ||
HDR Brightness Enhancer | Y | ||
Dynamic HDR Effect | N | ||
Contrast | High Contrast | ||
Colour Space | N | ||
Advanced Video Processor/Engine | 4K Colour engine | ||
Local Dimming | N | ||
Adaptive Backlight Dimming | N | ||
THX Certified Display*³ | N | ||
isf Mode | N | ||
Sound Quality | Dolby Atmos | Y | |
Surround | N | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | User, Standard, Vivid, Sport, Movie, Music, News Dolby DAP: Game, Movie, Music, News, Stadium, Smart |
||
Smart Features | Smart TV | Android TV (v.11) | |
Voice Personal Assistant | Google Assistant Built-In | ||
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | 35 Languages*¹⁶ | ||
Digital TV | DVB-T/T2/C/S/S2 – HEVC | ||
Twin Tuner | — | ||
Wireless LAN Built-in | Y | ||
In-House TV Streaming (DVB-IP) | — | ||
Panasonic TV Remote Apps | — | ||
Swipe & Share | — | ||
Web Browser*⁵ | N (Web Browser can be downloaded from Google Play Store) |
||
Mirroring | Chromecast built in | ||
Home Network*⁶ | N | ||
Bluetooth*⁷ | Y | ||
Bluetooth Audio Link*⁸ | N | ||
IP Home Control | N | ||
Media Player | Y | ||
Support Format | Video:.mpg/.mpeg/.dat/.vob/.mkv/.mp4/.m4v/.mov/.flv/.3gp/.3gpp/.ts/.trp/.tp/.rmvb/.rm/.avi/.265/.asf/.wmv/.webm/.ogm/.264/.avs/.vc1 Audio:.mp3/.avi/.asf/.wmv/.divx/.mkv/.mka/.3gpp/.3gp/.mp4/.mov/.m4a/.ts/.trp/.tp/.mts/.m2ts/.dat/.vob/.mpg/.mpeg/.flv/.wav/.ogm/.ac3/.ec3/.aac/.wav/.rm/.rmvb/.ra/.ogg/.dts/.flac/.webm/.ac4 Photo: .jpeg/.bmp/.png/.gif/.webP/.heif |
||
Data Broadcasting | Hbb TV 2.0.2 | ||
Teletext Reception | 1000P | ||
USB-HDD Recording*⁹ | N | ||
Multi Window | N | ||
HDAVI Control | Y (CEC only) | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-50MX650B | ||
Energy Efficiency Class | E | ||
Visible Screen Size (diagonal) | 126 cm / 50 inches | ||
On mode Average Power Consumption*¹⁰ | 54 kWh/1000h | ||
Annual Energy Consumption*¹¹ | — | ||
Standby Power Consumption | 0.5 W | ||
Off mode Power Consumption | 0.3 W | ||
Power Supply | AC 220 – 240 V, 50/60 Hz | ||
Rated Power Consumption | – | ||
Ambient Sensor (CATS) | N | ||
Design | Switch Design | — | |
Terminal | Digital Tuner Reception | DVB-T/T2/C (side) DVB-S/S2 (back) |
|
Analogue Tuner | Y | ||
HDMI*¹² | 2 (side), 1 (back) | ||
HDMI (4K 60/50p with HDCP2.2) | 3 | ||
Support Feature | HDMI2.1 eARC (enhanced Audio Return Channel) (Input 2) ALLM (Auto Low Latency Mode ) (All inputs) |
||
USB | 2 (2 side, USB 2.0 x 2) | ||
Ethernet | 1 (back) | ||
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
Scart Connector | — | ||
Component Video Input shared with Composite | — | ||
Digital Audio Output (Coax) | — | ||
Digital Audio Output (Optical) | 1 (back) | ||
PC input(VGA) + PC Audio In | — | ||
Headphone Output | 1 (back) | ||
General | Included Accessory*¹³ | TV Remote (Bluetooth/embedded microphone) | |
Dimensions (W x H x D) (w/o stand) | 1119 x 647 x 68 | ||
Dimensions (W x H x D) (with stand)*¹⁴ | 1119 x 704 x 221 | ||
Dimension Pedestal | 441 x 8.5 x 221 | ||
Weight (w/o stand) | 10.50 kg | ||
Weight (with stand) | 14.00 kg | ||
VESA Compatible | Y | ||
VESA Dimension | 200×200 (M6) | ||
Outer Boxed Unit (W x H x D) | 1215x795x154 | ||
Total Boxed Weight | 18 |
CareFree Renting Process
Simple, quick, and gives you the latest tech cheaper
Select Product
Choose from our vast range of tech, from brand new kitchen appliances to the latest TVs and sound systems.
Free Delivery & Installation
Our friendly team will deliver and install your product at a time convenient to you, completely free of charge.
Free Repairs & Upgrades
You get free 24-hour repair response as standard and after 18 months, you can upgrade to the latest model.